The Daily Data Usage Packages, priced between Rs 299 to Rs 1299, provide customers up to 10 MB data usage and thereafter, customers can enjoy discounted rates and save upto 27% on subsequent data usage. Additionally, the Monthly Data Usage Packages, priced between Rs 1999 to Rs 3999, provide customers up to 30 MB data usage and thereafter, customers can save upto 30% on subsequent data usage.
These Daily and Monthly Data Usage Packages are available for Vodafone customers using the data services through Vodafone Mobile Connect or iPhone Access Point Names (APN) on Select Partner Networks and Blackberry on All Partner Networks where Vodafone has a Data Roaming tie-up. Customers need to SMS ACT <Package> to 111 inorder to avail the benefits on the Daily and Monthly Data Packs.
Data Roaming Packages | Rental | Free usage on International Roaming | You Save | Activation Code | ||||
Vodafone Mobile Connect Daily Package @ 599 | Rs 599 / day | 3 MB | Rs 1091 (65%) | sms ACT VMCROAM599 to 111 | ||||
Vodafone Mobile Connect Daily Package @ 799 | Rs 799 / day | 5 MB | Rs 2021 (72%) | sms ACT VMCROAM799 to 111 | ||||
Vodafone Mobile Connect Daily Package @ 1299 | Rs 1299 / day | 10 MB | Rs 4341 (77%) | sms ACT VMCROAM1299 to 111 | ||||
iPhone Daily Package @ 599 | Rs 599 / day | 3 MB | Rs 1091 (65%) | sms ACT iPhROAM599 to 111 | ||||
iPhone Daily Package @ 799 | Rs 799 / day | 5 MB | Rs 2021 (72%) | sms ACT iPhROAM799 to 111 | ||||
iPhone Daily Package @ 1299 | Rs 1299 / day | 10 MB | Rs 4341 (77%) | sms ACT iPhROAM1299 to 111 | ||||
BlackBerry Daily Package | Rs 299 / day | 1 MB | Rs 264 (47%) | sms ACT BBROAM299 to 111 | ||||
Vodafone Mobile Connect monthly package @ 1999 | Rs 1999 / month | 10 MB | Rs 3633 (65%) | SMS ACT VMC1999 to 111 | ||||
Vodafone Mobile Connect Monthly Package @ 3999 | Rs 3999 / month | 30 MB | Rs 12897 (76%) | SMS ACT VMC3999 to 111 | ||||
BlackBerry Monthly Package | Rs 1999 / month | 5 MB | Rs 817 (30%) | Sms ACT BBROAM1999 to 111 |
- In case Vodafone Postpaid users exceed the free usage limit, then then ones using Daily Packs will be charged at Rs. 3.99/10kb and those using monthly Packs will be charged Rs. 3.5/10kb
- ‘Daily’ here means a period of 24 hours from the time the customer starts using the Data services through BlackBerry, Vodafone Mobile Connect or iPhone Access Point Names (APN) on select partner networks.
- This service is available to BlackBerry users across all networks where Vodafone has a GPRS tie-up
- This service is available to iPhone users and Mobile Connect users across selected networks