TP-Link is a name well known in the router business. Now, looks like the company has higher ambitions and is all set to expand its business by entering the smartphone market. TP-Link has launched three new smartphones in its Neffos Series. The smartphones are named as Neffos C5, Neffos C5L, and, the Neffos C5 Max.
The Neffos C5 Max is the high-end smartphone amongst the Neffos series, whereas the C5 and C5L are lower end devices.
TP-Link Neffos Series smartphone specifications:
Specs | Neffos C5L | Neffos C5 | Neffos C5 Max |
---|---|---|---|
CPU | 1.1GHz Snapdragon 210 quad-core processor | 1.3GHz MediaTek MT-6735 64-bit quad-core processor | 1.3GHz MediaTek MT-6753 64-bit octa-core processor |
RAM | 1GB | 2GB | 2GB |
GPU | Adreno 304 | Mali-T720 MP2 GPU | Mali-T720 MP3 GPU |
Operating System | Android 5.1 Lollipop | Android 5.1 Lollipop | Android 5.1 Lollipop |
Display | 4.5-inch FWVGA (854 x 480 pixels) IPS display | 5-inch HD (1280 x 720 pixels) IPS display | 5.5-inch Full HD (1920 x 1080 pixels) IPS display |
Rear Camera | 8MP with LED flash | 8MP with LED flash | 13MP with Dual-LED flash |
Front Camera | 2MP | 5MP | 5MP |
Internal Storage | 8GB | 16GB | 16GB |
External Storage | Expandable up to 32GB via microSD card | Expandable up to 32GB via microSD card | Expandable up to 32GB via microSD card |
SIM | Dual-SIM 4G | Dual-SIM 4G | Dual-SIM 4G |
Battery | 2000mAh | 2200mAh | 3045mAh |
As can be seen in the specs listed above, the Neffos C5 Max turns out to be the higher end smartphone in the Neffos series. Whereas, the Neffos C5 comes after C5 Max with the Neffos C5L being the lowest end smartphone in the Neffos series.
As of now, TP-Link hasn’t provided any details regarding the availability and pricing of all three smartphone in its Neffos Series. With this kind of specs, what do you think will be the price of these smartphones?