Tata Photon Plus is a Mobile Broadband Service of TATA Teleservices. It provides upto 3.1 Mbps Downlink speed however actual internet speed will depend on multiple factors like time of the day, number of simultaneous users, web page accessed, etc. TATA Photon + device is available at Rs. 3500. To know about the coverage locations you can contact TATA Photon +’ Customer Care.
Plan Details for PostPaid users :
Time/ Data Based Plans
Plan Name | Monthly Rental (Rs) | Free Usage | Additional Usage Charges | |
Data Based | Photon+ Lite | 500 | 0.5 GB | Re. 0.50/MB |
Photon+ 1GB | 650 | 1 GB | Re. 0.50/MB | |
Photon+ 2GB | 750 | 2 GB | Re. 0.50/MB | |
Photon+ Mega 5GB | 950 | 5 GB | Re. 0.50/MB | |
Photon+ Power Surf | 1100 | 10 GB | Re. 0.50/MB | |
Photon+ Super Surf | 1500 | 15 GB | Re. 0.50/MB | |
Time Based | Photon+ Use n Pay | 250 | 0 Min | Re. 1/Min |
Photon+ Daily 60 | 500 | 1800 Min | Re. 1/Min | |
Photon+ Daily 120 | 750 | 3600 Min | Re. 1/Min | |
Photon+ Day & Night Plan [Day : 7AM to 11 PM Night : 11PM to 7AM] | 950 | 3600 Min (Day) & 5400 Min (Night) | Re. 1/Min | |
Photon+ Ultra Plan | 1000 | 7200 Min | Re. 1/Min |
Advance Rental Plans
Plan Name | Subscription Period (Months) | Annual Rental (Rs.) | Free Monthly Usage (GB) | Additional Usage Charges | Benefit |
Photon+ 1 GB ARP | 12 | 7800 | 1 | Re 0.5/ MB | Photon+ Device Free |
Photon+ 2 GB ARP | 12 | 9000 | 2 | Re 0.5/ MB | Photon+ Device Free |
Photon+ 5 GB ARP | 12 | 11400 | 5 | Re 0.5/ MB | Photon+ Device Free |
Photon+ 10 GB ARP | 12 | 13200 | 10 | Re 0.5/ MB | Photon+ Device Free |
Add On Packs for MB Based Plans
Pack Name | Charges (Rs) | Usage (GB) |
Night Surf 10 GB pack | Rs.200 | 10GB during night hours (11pm-7am) |
Plan Details for Prepaid Users
Amount | Usage | Validity |
Rs. 200 | 250 MB | 30 days |
Rs. 500 | 650 MB | 30 days |
Rs. 700 | 1 GB (1024 MB) | 30 days |
Rs. 850 | 2 GB (2048 MB) | 30 days |
Rs. 1000 | 4 GB (4096 MB) | 30 days |
Rs. 1200 | 5 GB (5120 MB) | 30 day |