Samsung has just announced it next generation Galaxy S III smartphone back in London and now everybody who is looking for a new device will be in a confusion as to which smartphone they should out given the fact that there are devices with equally better specs and features.
So check out the specs below and decide for yourself. For your convinience we have highlighted the best in class in each specification category in colour Blue.
Galaxy S III | HTC One X | Lumia 900 | iPhone 4S | |
| ||||
Processor | Quad-core 1.4GHz Samsung Exynos | Quad-core 1.5 GHz Nvidia Tegra 3 | Single-core 1.4GHz Qualcomm Snapdragon S2 | Dual-core 1 GHz Cortex-A9 Apple 5 |
RAM | 1GB | 1GB | 512MB | 512MB |
Storage | 16GB / 32GB / 64GB internal, microSD expandable | 32GB Internal | 16GB Internal | 16GB / 32GB / 64GB internal |
Display | 4.8 inches HD Super AMOLED | 4.7 inches Super LCD 2 | 4.3 inches AMOLED | 3.5 inches LED-backlit IPS TFT |
Display Resolution | 1280 x 720 | 1280 x 720 | 800 x 480 | 960 x 640 |
Pixels per inch | 306 | 316 | 217 | 330 |
OS | Android 4 with TouchWiz | Android 4 with HTC Sense 4 | Windows Phone Mango 7.5 | iOS 5 |
Primary Camera | 8 MP, unknown aperture | 8 MP, f/2.0 | 8 MP, f/2.2 | 8 MP, f/2.4 |
Secondary Camera | 1.9 MP | 1.3 MP | VGA | VGA |
Video Recording | 1080p | 1080p | 720p | 1080p |
SIM | MicroSIM | MicroSIM | MicroSIM | MicroSIM |
Band | HSPA+ 21, LTE model expected soon | LTE and HSPA+ | LTE and HSPA+ | HSPA+ 14.4, CDMA / EDVO Rev. A |
Battery | 2,100mAh removable | 1800mAh irremovable | 1830 mAh irremovable | 1432 mAh irremovable |
Weight | 133 grams | 130 grams | 160 grams | 140 grams |
Dimensions | 136.6 x 70.6 x 8.6mm | 134.6 x 69.9 x 8.9mm | 128 x 69 x 12mm | 115.2 x 58.6 x 9.3mm |
Sensors | AGPS, compass, accelerometer, gyroscope, barometer | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope |
So which one will you buy now? Sammy, HTC, Good ol’ Nokia or the rich Apple?