The Nokia 5800 Navigation Edition box contains:
-Nokia 5800 Navigation Edition with pen stylus
-Nokia Battery BL-5J
-Nokia Music Headset HS-45, AD-54
-Nokia Connectivity Cable CA-101D
-Nokia 8 GB microSDHC card MU-43
-Nokia Stylus plectrum in wrist strap CP-306
-Nokia Car Holder Pack CR-103
-Nokia Mobile Charger DC-4
-Nokia High Efficiency Charger AC-8
-Nokia Adapter AD-69
-Nokia Holder Easy Mount HH-17
-User guide
-Mini DVD
-Nokia Battery BL-5J
-Nokia Music Headset HS-45, AD-54
-Nokia Connectivity Cable CA-101D
-Nokia 8 GB microSDHC card MU-43
-Nokia Stylus plectrum in wrist strap CP-306
-Nokia Car Holder Pack CR-103
-Nokia Mobile Charger DC-4
-Nokia High Efficiency Charger AC-8
-Nokia Adapter AD-69
-Nokia Holder Easy Mount HH-17
-User guide
-Mini DVD
Specifications of Nokia 5800 Navigation Edtiion
Size: | * Form: Classic with full touch user interface * Dimensions: 111 x 51.7 x 15.5 mm * Weight: 109 g * Volume: 83 cc * Touch user interface optimised for one-hand use with tactile feedback |
Display and 3D: | * Main display * Size: 3.2″ * Resolution: 640 x 360 pixels (nHD) * Up to 16 million colours * Aspect ratio 16:9 * Automatic orientation sensor (Accelerometer) for display rotation * 3D image engine |
Keys and input method: | * Stylus, plectrum and finger touch support for text input and user interface control (alphanumeric keypad, full and mini qwerty keyboard, handwriting recognition, full screen handwriting for Chinese language) * Dedicated Media Bar touch key for access to music, gallery, share on-line, Video Centre and web browser * Voice commands * Physical keys for application launch key (menu key), send & end, power, camera, lock, volume up & down |
Connectors: | * Micro-USB connector, USB 2.0 High Speed * 3.5 mm Nokia AV connector * MicroSD card slot, small DC jack, Micro USB cable interface to PC (CA-101) |
Memory: | * MicroSD memory card slot, hot swappable, max. 16 GB * 81 MB internal memory * 8GB microSD memory card in-box, expandable up to 16GB |
Power: | * BL-5J 1320 mAh Li-Ion battery * Talk time (maximum): – GSM 8.8 h – WCDMA 5 h * Standby time (maximum): – GSM 406 h – WCDMA 400 h * Browsing time with packet data (maximum): 3.4 h * Video playback time (maximum): 5.2 h, Video playback time (maximum, nHD/Mpeg4) 3.4 h, VGA video playback using TV-Out with Stereo BT Headset 3.8 h * Video recording time (maximum): 3.6 h * Video call time (maximum): 3 h * Music playback time (maximum): Up to 35 h * Gaming time (maximum): 5 h 30 min |
Operating frequency: | * WCDMA 900/2100 * GSM/EDGE 850/900/1800/1900 * WCDMA 850/1900 (Latin America and Brazil variant only) * Automatic switching between GSM bands * Flight mode |
Data network: | * CSD * HSCSD * GPRS/EDGE class B, multislot class 32, maximum speed 296/177 kbps (DL/UL) * WCDMA 2100/900 with simultanous voice and packet data, maximum speed PS 384/384 kbps (UL/DL), CS maximum speed 64 kbps * HSDPA cat 6, maximum speed 3.6 Mbps (DL) * WLAN IEEE 802.11 b/g (3G version only) * TCP/IP support |
Local connectivity and synchronisation: | * Bluetooth version 2.0 – Bluetooth profiles: A2DP & AVRCP * MTP (Mobile Transfer Protocol) support * Support for PC synchronisation with Nokia OVI Suite |
Call features: | * Integrated hands-free speakerphone * Number screening for messaging and calls * Automatic answer with headset or car kit * Any key answer * Call waiting, call hold, call divert * Call timer * Logging of dialled, received and missed calls * Automatic redial * Speed dialling * Voice dialling: speaker independent dialling and voice commands (SIND) * Fixed dialling number support * Vibrating alert (internal), also with tactile feedback * Side volume keys * Mute/unmute * Contacts bar for 4 contacts with images and communication history (SMS, IM, email, web feeds) * Talking ring tones * Conference calling with up to 6 participants * Video calling: up to 3h, QCIF 176 x 144 pixels, low up to 5 fps, normal up to 10 fps, smooth up to 15 fps |
E-mail: | * Supported protocols: IMAP, POP, SMTP * Support for e-mail attachments * OMA e-mail notification support * Mail for Exchange 2008 in DL client, in 2009 embedded |
Web browsing: | * Supported markup languages: HTML, XHTML, WML * Supported protocols: HTTP, WAP, JavaScript * TCP/IP support * OSS browser * Nokia Mobile Search |
GPS and navigation: | * Integrated Assisted-GPS receiver * Nokia Ovi Maps application |
Photography: | * 3.2 megapixel camera (2048 x 1536 pixels) * Image formats: JPEG * Carl Zeiss optics * 3x digital zoom * Autofocus * Dual LED flash * Flash modes: On, off, automatic, red-eye reduction * White balance modes: automatic, sunny, cloudy, incandescent, fluorescent * Centre weighted auto exposure; exposure compensation: +2 ~ -2EV at 0.5 step * Colour tone modes: Normal, Sepia, Black&White, Vivid, Negative * Dedicated camera key * Landscape (horizontal) orientation * Photo editor on device * Direct printing to compatible picture printers |
Video: | * Main camera – Video recording at up to 640 x 480 pixels and up to 30 fps (TV high quality), up to 640 x 352 pixels and up to 30 fps (widescreen quality), up to 320 x 240 pixels and up to 30 fps/15 fps (email high/normal quality), up to 176 x 144 and up to 15 fps (sharing quality) – Up to 4x digital video zoom * Front camera for video calling * Video recording file formats: .mp4, .3gp * Audio recording formats: WAV (normal), AMR (MMS), AAC/MP4 (high quality) * Video white balance modes: automatic, sunny, cloudy, incandescent, fluorescent * Scene modes: automatic, night * Colour tone modes: normal, sepia, black & white, vivid, negative * Clip length (maximum): 1 h 30 min (high or normal quality). Dependable on available memory. * RealPlayer * Video playback file formats: MPEG4-SP playback 30fps VGA, MPEG4-AVC playback 30fps QVGA, WMV9 playback 30fps QVGA, MPEG4-SP playback 30 fps nHD * Video streaming: 3GPP and CIF * Landscape mode video playback * Video editor on device * Video Centre service supported: download and stream video content, WMV support, video feeds |
Music and audio playback: | * Stereo music player – Playlists – 8-band graphical equalizer – selection by artist, composers, album and genre – album graphics display and audio visualisations – bass booster, stereo widening, loudness * Music playback file formats: .mp3, SpMidi, AAC, AAC+, eAAC+, WMA * Dedicated volume keys & immediate access to Music Player from Media Bar, dedicated music keys in the headset control unit AD-54 * Stereo FM radio * 3.5 mm Nokia AV connector * Music Player * Nokia Music Manager * Nokia Music Store support * Nokia Podcasting support * Ring tones: 3D stereo ring tones, 64-tone polyphonic, mp3 & video ring tones (3 videos and 9 mp3 songs built-in) * Integrated stereo speakers with surround sound (crystal clear hi-fi sound quality with dedicated audio chip) |
Voice and audio recording: | * Voice commands * Speaker-independent name dialling (SIND) * Voice recorder * AMR, NB-AMR, FR, EFR * Digital stereo microphone |
Personalisation: profiles, themes, ring tones: | * Customisable profiles * Ring tones: 3D stereo ring tones, 64-tone polyphonic, mp3 & video ring tones * Themes |
You can check out pics of 5800 Navigation Edition along with price details here