Sony Ericsson revealed its two new phones – Sony Ericsson Mix Walkman phone and Sony Ericsson txt pro – on Faceboook.
The Sony Ericsson Mix Walkman provides a new and fun way to listen to music. It comes with a Zappin™ key to make it even easier and more fun to search for your favourite song. Simply press the Zappin key to preview the chorus of the next track and decide whether it is a favourite you want to listen to. A karaoke function also enables the vocal track from any song to be lowered instantly so you can sing along with your favourite tune.
The look and feel of the phone can be personalized with different exchangeable colour bands that come with the phone.
The Sony Ericsson txt pro combines a 3” touch screen with a 3.2 megapixel camera and full slide-out qwerty keyboard. Its integrated friends application enables users to add their five best friends to see at a glance updates from their Facebook and Twitter feeds.
Complete Specifications of Sony Ericsson Mix Walkman phone and Sony Ericsson txt pro
Sony Ericsson Mix Walkman™ phone | Sony Ericsson txt pro | |
Colours |
|
|
Facts | Size: 95.8 x 52.8 x 14.3mm Weight: 88g | Size: 93 x 52 x 18mm Weight: 100g |
Camera | 3.2 megapixel camera Send to web Video recording | 3.2 megapixel camera Send to web Video recording |
Music | Bluetooth™ stereo (A2DP) Media player Music tones (MP3/AAC) PlayNow™ service * SensMe™ Walkman™ player TrackID™ music recognition | Bluetooth™ stereo (A2DP) Media player Music tones (MP3/AAC) PlayNow™ service * Clear stereo Sony Ericsson Music Player TrackID™ music recognition |
Internet | Bookmarks Google™ search Web browser (Obigo™ Q7) | Bookmarks Google™ search Web browser (Obigo™ Q7) |
Communication | Call list Conference calls Facebook™ application Polyphonic ringtones Speakerphone Twitter™ application Vibrating alert | Call list Conference calls Facebook™ application Polyphonic ringtones Speakerphone Twitter™ application Vibrating alert |
Messaging | Conversations Instant messaging Multimedia messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) Friends application Google Talk™ Multiple IM | Conversations Instant messaging Multimedia messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) Friends application Google Talk™ Multiple IM |
Design | Auto rotation Four corner home screen Keyboard (on-screen, 12-key) Picture wallpaper Touchscreen | Auto rotation Four corner home screen Keyboard (on-screen, 12 key) Keyboard (QWERTY) Picture wallpaper Touchscreen |
Entertainment | Java™ Radio (FM radio with RDS) Video viewing Media browser | Java™ Radio (FM radio with RDS) Video viewing Media browser |
Organiser | Alarm clock Calculator Calendar Flight mode Notes Phonebook Stopwatch Timer | Alarm clock Calculator Calendar Flight mode Notes Phonebook Stopwatch Timer Widget manager |
Connectivity | 3.5 mm audio jack Bluetooth™ technology Micro USB support USB mass storage USB High Speed 2.0 support USB support Wi-Fi™ All services mentioned may not be available in every market. | 3.5 mm audio jack Bluetooth™ technology Micro USB support Modem USB mass storage USB High Speed 2.0 support Wi-Fi All services mentioned may not be available in every market. |
Display |
|
|
Memory | Up to 100MB user-free memory Memory card support: microSD™, up to 32GB | Up to 100MB user-free memory Memory card support: microSD™, up to 32GB |
Battery life | Talk time GSM/GPRS: Up to 9 hrs 40 min* Standby time GSM/GPRS: Up to 465 hrs* Music listening time: Up to 13 hrs* Video listening time: Up to 4 hrs | Talk time GSM/GPRS: Up to 5 hrs 10 min* Standby time GSM/GPRS: Up to 400 hrs* |
Networks | GSM GPRS/EDGE 850, 900, 1800, 1900 | GSM GPRS/EDGE 850, 900, 1800, 1900 |
*Please note that all services mentioned above may not be available in every market.
The Sony Ericsson Mix Walkman and the Sony Ericsson txt pro will be available globally in selected markets from Q3.