Today we saw the launch of the Galaxy Nexus, which is the first Android Ice Cream Sandwich 4.0 OS running device. Now we bring you the list of availability and prices in different countries.
Country | Operator | Availability | Price |
Canada | November | ||
Denmark | Late November | 4400 DKK (US$817) | |
Finland | Late November | 649 EUR (US$897) | |
Japan | NTT DoCoMo | November | |
Netherland | December | 649 EUR (US$897) | |
Norway | November | 4000 NOK (US$893) | |
Sweden | Late November | 5500 SEK (US$831) | |
United Kingdom | Three, Vodafone, O2 | November | 429 GBP exc. VAT (US$679), 515 GBP inc. VAT (US$837) |
United States | Verizon | November |
Only the prices which have been confirmed are mentioned here. We’ll keep updating the list as and when more countries are added.