Samsung recently tried to grab a share from the low budget mobile market segment with its REX series of smartphones. One of the direct competitors of Samsung in this market segment is Nokia who is doing decently well with its Asha series of smart phones in this segment.
Here, I am going to compare two top end offerings by Nokia and Samsung in this particular segment, Nokia Asha 311 and Samsung REX 90.
Nokia Asha 311 | Samsung Rex 90 | |
1 | 1 Ghz processor | 312 Mhz processor |
2 | 40 EA games worth Rs 2,700 Free | No free games, few in store options |
3 | 3G | No 3G |
4 | 77 lakh songs downloadable under 1 minute | 2 lakh songs |
5 | 1110 mAh battery | 1000 mAh battery |
6 | Pre-loaded Whatsapp | No |
7 | 2GB micro SD card free | No |
8 | Nokia Maps | No Map support |
9 | Nokia Browser with upto 90% data compression | Opera Mini compresses up to 90% versus native browser |
10 | Operator billing and CC payment options for paid apps | Only CC payment |
11 | Social Client with 70% data compression | None |
12 | Pre loaded Facebook and Twitter with push notifications | No push notifications in Facebook and Twitter |
13 | Mutliple email account setup | NA |
14 | Data counter | Not available for Rex devices |
15 | Akshar App supports Hindi, Tamil, Telugu, Kannada, Malayalam, and Bengali text input | No text input support for other languages |
Decide yourelf.