Here are the details of BSNL’s new GPRS Plans :
For its Postpaid users 4 new Plans are available at a fixed monthly cost of Rs. 49, Rs. 89, Rs. 199 and Rs. 249.
Fixed Monthly Cost | Free Data Usage | Charges beyond Free Data Usage | |
Day/Any time usage | Night Usage | ||
Nil | Nil | Nil | Rs.0.01/10KB |
49 | 300 MB | 2 GB | Rs.0.01/10KB |
89 | 2 GB | Nil | Rs.0.01/10KB |
199 | 2 GB | 4 GB | Rs.0.01/10KB |
249 | Unlimited | Rs.0.01/10KB |
For Prepaid customers 7 new GPRS Packs are introduced :
Recharge Voucher | Free Data Usage | Charges beyond Free Data Usage | Validity (in Days) | |
Day/Any time usage | Night Usage | |||
7 | 100 MB | Nil | Rs.0.01/10KB | 1 |
14 | 200 MB | Nil | Rs.0.01/10KB | 3 |
54 | 300 MB | 2 GB | Rs.0.01/10KB | 30 |
98 | 2 GB | Nil | Rs.0.01/10KB | 30 |
219 | 2 GB | 4 GB | Rs.0.01/10KB | 30 |
274 | Unlimited | NA | 30 | |
555 | Unlimited | NA | 180 |
BSNL took more time than usual to annouce this price reduction as most of the other telecom operators have already reduced their GPRS tariff long back. Anyways “Better late than Never”.
PS : Prices mentioned above may vary a little bit from circle to circle. The above plans are valid from 1st September 2010.
Before recharging with above Prepaid GPRS Packs please confirm with your customer care if these packs are available in your state. Availability of these packs may be delayed in some of the states.