The verdict in the long-going Apple Vs Samsung patent trial is out and the Jurors who have been noting every single claim by each company has outed the verdict that Samsung has been found infringing on a number of patents that are being held by Cupertino based Apple Inc.
And in order to compensate, the Jury has ordered that Samsung will have to pay $1.05 billion to Apple as compensation and will get none as the jury did not find any of Apple’s devices infringing on Sammy’s patent.
It is to be noted that Apple had initially demanded $2.5 billion in damages but the Jury has settled the claims a billion less. The patents in concern include the “bounce-back” feature which is used when a user scrolls to an end image, and the ability to zoom text with a tap of a finger. These patents have been said to be illegally used by Samsung in its products.
With this if you are wondering how the Jury reached the godly amount of $1.05 billion in damages, the full list of devices accused by Apple and the amount of compensation for each can be found below.
Captivate (JX 1011) | $80,840,162 |
Continuum (JX 1016) | $16,399,117 |
Droid Charge (JX1025) | $50,672,869 |
Epic 4G (JX 1012) | $130,180,896 |
Exhibit 4G (JX 1028) | $1,084,820 |
Fascinate (JX 1013) | $143,539,179 |
Galaxy Ace (JX 1030) | $0 |
Galaxy Prevail (JX 1022) | $57,867,383 |
Galaxy S (i9000) (JX 1007) | $0 |
Galaxy S 4G (JX 1019) | $73,344,668 |
Galaxy S II (AT&T) (JX 1031) | $40,494,356 |
Galaxy S II (i900) (JX 1032) | $0 |
Galaxy S II (T-Mobile) (JX 1033) | $83,791,708 |
Galaxy S II (Epic 4G Touch) (JX 1034) | $100,326,988 |
Galaxy S II (Skyrocket) (JX 1035) | $32,273,558 |
Galaxy S II Showcase (i500) (JX 1017) | $22,002,146 |
Galaxy Tab (JX 1036) | $1,966,691 |
Galaxy Tab 10.1 (WiFi) (JX 1037) | $833,076 |
Galaxy Tab 10.1 (4G LTE) (JX 1038) | $219,694 |
Gem (JX 1020) | $4,075,585 |
Indulge (JX 1026) | $16,011,184 |
Infuse 4G (JX 1027) | $44,792,974 |
Intercept 4G (JX 1009) | $2,242,013 |
Mesmerize (JX 1015) | $53,123,612 |
Nexus S 4G (JX 1023) | $1,828,297 |
Replenish (JX 1024) | $3,350,256 |
Transform (JX 1014) | $953,060 |
Vibrant (JX 1010) | $89,673,957 |
Total | $1,049,343,540 |
What next? Well Samsung is expected to appeal against this ruling and more drama in this matter is bound to follow. Also if you wish to check out the complete details of the patent infringing devices and more, then check out the ruling PDF here.