After loads and loads of rumours and what not, Apple has finally unveiled the next generation of iPad, The new iPad. You indeed want to know everything about the device and so we have rounded off all the features of the new iPad just for you.
The new iPad will arrive in two versions, the Wi-Fi only and Wi-Fi + 4G version. There is not much of a difference in both the versions but still we have differentiated them for you too.
Check the detailed specs below
Models | |||
Size and Weight | -Height: 9.50 inches (241.2 mm) -Width: 7.31 inches (185.7 mm) – Depth: 0.37 inch (9.4 mm) -Weight: 1.44 pounds (652 g) | -Height: 9.50 inches (241.2 mm) -Width: 7.31 inches (185.7 mm) -Depth: 0.37 inch (9.4 mm) -Weight: 1.46 pounds (662 g) | |
Storage | |||
Display | -Retina display -9.7-inch (diagonal) LED-backlit glossy widescreen Multi-Touch display with IPS technology -2048-by-1536-pixel resolution at 264 pixels per inch (ppi) -Fingerprint-resistant oleophobic coating -Support for display of multiple languages and characters simultaneously | ||
Chip | Dual-core Apple A5X custom-designed, high-performance, low-power system-on-a-chip with quad-core graphics | ||
Wireless Network | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n) Bluetooth 4.0 technology Wi-Fi + 4G for AT&T model: LTE (700, 2100 MHz)3; UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Wi-Fi + 4G for Verizon model: LTE (700 MHz)3; CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
Cameras, Photos, and Video Recording | -5-megapixel iSight camera -Autofocus -Tap to focus -Face detection in still images -Video recording, HD (1080p) up to 30 frames per second with audio -Video stabilization -FaceTime camera with VGA-quality photos and video at up to 30 frames per second -Photo and video geotagging | ||
Battery and Power | -Built-in 42.5-watt-hour rechargeable lithium-polymer battery -Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music | -Built-in 42.5-watt-hour rechargeable lithium-polymer battery -Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music -Up to 9 hours of surfing the web using cellular data network (4G) | |
Input and Output | -30-pin dock connector port -3.5-mm stereo headphone minijack -Built-in speaker -Microphone | -30-pin dock connector port -3.5-mm stereo headphone minijack -Built-in speaker -Microphone -MicroSIM Tray | |
Sensors | -Accelerometer -Ambient light sensor -Gyroscope | ||
Location | -Wi-Fi -Digital compass | -Wi-Fi -Digital compass -Assisted GPS -Cellular | |
Price | $499 $599 $699 | $629 $729 $829 |
So are you impressed by the new iPad? Or by any chance Apple has left you disappointed? Let us know in the comments below.