To enroll in the Airtel Advantage offer, an Airtel you need to visit any Airtel retail outlet and buy the Airtel Advantage Plan.
Please refer to the below table for full “Airtel Advantage” details in your circle:
STD / Local (Rate/Min) | ||||
Telecom Service Area | MSC (In Rs.) | Airtel to Other Mobile | Airtel to Landline | Validity (in Days) |
Delhi | 70 | 1.0 | 1.0 | 30 |
Punjab , Himachal Pradesh, Mumbai , Maharashtra , North East , Assam | 50 | 0.75 | 0.75 | 30 |
Haryana | 40 | 0.75 | 0.75 | 30 |
UP (East) | 52 | 0.75 | 0.75 | 30 |
UP (West) | 40 | 0.75 | 0.75 | 30 |
Jammu & Kashmir | 75 | 0.75 | 0.75 | 30 |
Madhya Pradesh | 35 | 0.60 | 1.0 | 30 |
AP,Rajasthan,Orissa | 51 | 0.75 | 0.75 | 30 |
Kolkata, West Bengal , Kerala | 54 | 0.75 | 0.75 | 30 |
Gujarat | 49 | 0.75 | 0.75 | 30 |
Chennai , Tamilnadu | 45 | 0.60 | 1.00 | 30 |
Bihar | 50 | 0.75 | 0.75 (local), 1.0 (STD) | 30 |
Karnataka# | 77 | 0.60 | 0.60 | 90 |
*MSC (Maximum Service Charge)includes 10.3% service tax | ||||
# Includes calling value of Rs 10 |