Puneet Jain
01 December 2009
Intex has recently launched a high-end Dual SIM QWERTY keypad mobile phone IN 6611 Ace. The phone provides a GSM + GSM dual SIM support and the comfort of QWERTY keypad. Presence of preloaded Opera Mini web browser gives a flawless and quick web browsing and mailing experience. It also has a Dual Camera, mobile tracker, auto call recorder, answering machine, extendable memory up to 4 GB, FM radio, Audio & Video player, Bluetooth with 2ADP, USB – PC Connectivity, and long lasting battery of 1450 mAh. IN 6611 Ace is priced at Rs. 4700. 
Specifications of IN 6611 Ace
| Network | GSM 900/1800 |
| Dimensions | 115x60x12mm |
| Display | 2.2" TFT – 256K |
| Weight | 128gms |
| Talk Time | Upto 10.2 Hrs. |
| Standby Time | Upto 240 Hrs. |
| Battery | 1450 mAh |
| FM Radio | Yes |
| FM Recording | Yes |
| FM Scheduler | Yes |
| Audio Player | Yes |
| Audio Equalizer | Yes |
| Sound Recorder | Yes |
| Video Player | Yes |
| Video Recorder | Yes |
| Camera | Dual (1.3MP & VGA) |
| Mobile Tracker | Yes |
| GPRS/WAP | Yes |
| Modem | Yes |
| Connectivity | PC Suite,Mass storage |
| Bluetooth | Yes with A2DP |
| MMS | Yes |
| SMS | 200 |
| Phone book Capacity | 1000 |
| Memory card Slot | Support TF/Micro SD card upto 4 GB |
| Games | Yes |
| Java | Yes |
| Auto Call Record | Yes |
| Answering Machine | Yes |
| Caller Group | Yes |
| Language Support | English |
Free subscription: Get updates about Telecom Operators and Mobile Phones in your inbox.
You must click confirmation link sent in email. If you don't see the email, check spam folder
Not found what you were searching for??? Search here...
| Telecom Operators | Mobile Phones |
| ● Aircel | ● Nokia |
| ● Airtel | ● LG |
| ● BSNL | ● Samsung |
| ● Idea Cellular | ● Sony Ericsson |
| ● Loop Mobile | ● BlackBerry |
| ● MTNL | ● HTC |
| ● MTS India | ● Spice Mobiles |
| ● Reliance Mobile | ● Intex Mobiles |
| ● S Tel | ● Airfone |
| ● TATA DOCOMO | ● Acer Mobiles |
| ● TATA Indicom | ● Fly Mobiles |
| ● Uninor | ● Garmin Asus |
| ● Virgin Mobile | ● Movil |
| ● Vodafone | |
| ● Videocon MS | ● Lava Mobile |
| Extra | |
| ● Mobile Tips and Tricks | ● Guides |
| ● Mobile Applications | ● Customer Reviews |
| ● Editorial | ● BroadBand |
| ● Miscellaneous | ● Contests |